Bønnelundgård offers three fully equiped holiday homes in different sizes, ranging from 2 to 6 sleeps. All with great views and direct access to the coast and great fishing.
| Prices per week: | |
|---|---|
| Nov. – Dec. – Jan. – Feb. | 310 € |
| Mar. – Apr. – May and Oct | 330 € |
| Juli. – Aug. | 500 € |
| Jun. and Sep. | 410 € |
| Final cleaning | 75 € |
All prices include electricity, water and heat
The apartment contains:
| Prices per week: | |
|---|---|
| Nov. – Dec. – Jan. – Feb. | 280 € |
| Mar. – Apr. – Maj og Okt | 300 € |
| Jul. – Aug. | 410 € |
| Jun. og Sep. | 350 € |
| Slutrengøring | 60 € |
All prices include electricity, water and heat
The room includes:
| Prices per week: | |
|---|---|
| Nov. – Dec. – Jan. – Feb. | 210 € |
| Mar. – Apr. – Maj og Okt | 230 € |
| Jul. – Aug. | 270 € |
| Jun. og Sep. | 250 € |
| Slutrengøring | 50 € |
All prices include electricity, water and heat