Bønnelundgård offers three fully equiped holiday homes in different sizes, ranging from 2 to 6 sleeps. All with great views and direct access to the coast and great fishing.
Prices per week: | |
---|---|
Nov. – Dec. – Jan. – Feb. | 1950 Dkr |
Mar. – Apr. – May and Oct | 2100 Dkr |
Juli. – Aug. | 3575 Dkr |
Jun. and Sep. | 2525 Dkr |
Final cleaning | 550 Dkr |
All prices include electricity, water and heat
The apartment contains:
Prices per week: | |
---|---|
Nov. – Dec. – Jan. – Feb. | 1775 Dkr |
Mar. – Apr. – Maj og Okt | 1950 Dkr |
Jul. – Aug. | 2900 DKR. |
Jun. og Sep. | 2325 DKR. |
Slutrengøring | 450 kr |
All prices include electricity, water and heat
The room includes:
Prices per week: | |
---|---|
Nov. – Dec. – Jan. – Feb. | 1350 Dkr |
Mar. – Apr. – Maj og Okt | 1500 Dkr |
Jul. – Aug. | 1850 DKR. |
Jun. og Sep. | 1650 DKR. |
Slutrengøring | 350 kr |
All prices include electricity, water and heat